<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob&#039;s Blog &#187; Virtualisation</title>
	<atom:link href="http://robwhitehouse.com/tag/virtualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://robwhitehouse.com</link>
	<description>A bunch of random notes from working in IT</description>
	<lastBuildDate>Sun, 02 May 2010 15:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows 7 Aero Glass under Remote Desktop Virtualization</title>
		<link>http://robwhitehouse.com/windows/windows-7/windows-7-aero-glass-under-remote-desktop-virtualization/</link>
		<comments>http://robwhitehouse.com/windows/windows-7/windows-7-aero-glass-under-remote-desktop-virtualization/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:25:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Remote Desktop Virtualization]]></category>
		<category><![CDATA[Virtual Desktop Infrastructure]]></category>
		<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/?p=185</guid>
		<description><![CDATA[For the last week or so I&#8217;ve been playing around with Microsoft&#8217;s Remote Desktop Virtualization component of Windows Server 2008 R2. For those of you that haven&#8217;t used or heard of RD-V, it&#8217;s Microsoft&#8217;s free VDI offering, utilising Remote Desktop to initiate a connection and spin up a dedicated Hyper-V Virtual Machine for the user. [...]]]></description>
		<wfw:commentRss>http://robwhitehouse.com/windows/windows-7/windows-7-aero-glass-under-remote-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hyper-V &#8211; Fixing Broken Volume GUIDs</title>
		<link>http://robwhitehouse.com/windows/windows-server-2008/hyper-v-fixing-broken-volume-guids/</link>
		<comments>http://robwhitehouse.com/windows/windows-server-2008/hyper-v-fixing-broken-volume-guids/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:35:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[windows 2008]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/?p=166</guid>
		<description><![CDATA[Yesterday I had an interesting problem I had to fix. As you may or may not know, using Hyper-V within Failover Clustering sometimes requires the use of volume GUIDs for storage if you have more LUNs than drive letters available (like we do). What you may not know is that these GUIDs can, under some [...]]]></description>
		<wfw:commentRss>http://robwhitehouse.com/windows/windows-server-2008/hyper-v-fixing-broken-volume-guids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtualisation on the cheap</title>
		<link>http://robwhitehouse.com/virtualisation/virtualisation-on-the-cheap/</link>
		<comments>http://robwhitehouse.com/virtualisation/virtualisation-on-the-cheap/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 13:02:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[iscsi]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/uncategorized/virtualisation-on-the-cheap/</guid>
		<description><![CDATA[In my last post I wrote about building an iSCSI-based SAN using cheap hardware and software. Now for the application layer &#8211; virtualisation! But how do we do this using cheap &#8211; or free &#8211; software? Now, you&#8217;re probably thinking, &#8220;What&#8217;s the big deal? Microsoft, VMware and Xen provide free virtualisation products&#8221;, and you&#8217;d be [...]]]></description>
		<wfw:commentRss>http://robwhitehouse.com/virtualisation/virtualisation-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an iSCSI SAN on the cheap</title>
		<link>http://robwhitehouse.com/storage/storage-area-networking/building-an-iscsi-san-on-the-cheap/</link>
		<comments>http://robwhitehouse.com/storage/storage-area-networking/building-an-iscsi-san-on-the-cheap/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 08:55:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Storage Area Networking]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[Virtualisation]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/storage-area-networking/building-an-iscsi-san-on-the-cheap/</guid>
		<description><![CDATA[The last few days I&#8217;ve been planning my company&#8217;s IT strategy for the next year with our new financial year looming. Having just started with this company, I&#8217;ve walked into a role where most of the servers run either on non-server hardware or are many, many years old. However, I don&#8217;t really have the budget [...]]]></description>
		<wfw:commentRss>http://robwhitehouse.com/storage/storage-area-networking/building-an-iscsi-san-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
