<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rob&#039;s Blog &#187; high availability</title>
	<atom:link href="http://robwhitehouse.com/tag/high-availability/feed/" rel="self" type="application/rss+xml" />
	<link>http://robwhitehouse.com</link>
	<description>A bunch of random notes from working in IT</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='robwhitehouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Rob&#039;s Blog &#187; high availability</title>
		<link>http://robwhitehouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://robwhitehouse.com/osd.xml" title="Rob&#039;s Blog" />
	<atom:link rel='hub' href='http://robwhitehouse.com/?pushpress=hub'/>
		<item>
		<title>Hyper-V &#8211; Fixing Broken Volume GUIDs</title>
		<link>http://robwhitehouse.com/2009/08/27/hyper-v-fixing-broken-volume-guids/</link>
		<comments>http://robwhitehouse.com/2009/08/27/hyper-v-fixing-broken-volume-guids/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 07:35:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Windows Server 2008]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[windows 2008]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/?p=166</guid>
		<description><![CDATA[Yesterday I had an interesting problem I had to fix. As you may or may not know, using Hyper-V within Failover Clustering sometimes requires the use of volume GUIDs for storage if you have more LUNs than drive letters available (like we do). What you may not know is that these GUIDs can, under some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robwhitehouse.com&amp;blog=10717939&amp;post=166&amp;subd=robw1979&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robwhitehouse.com/2009/08/27/hyper-v-fixing-broken-volume-guids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb011abbc35c50399a3056699fc290ae?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rob</media:title>
		</media:content>

		<media:content url="http://robw1979.files.wordpress.com/2009/08/failover-cluster-disk-allocation1.png" medium="image">
			<media:title type="html">Failover Cluster Disk Allocation</media:title>
		</media:content>

		<media:content url="http://robw1979.files.wordpress.com/2009/08/hyper-v-disk-settings1.png" medium="image">
			<media:title type="html">Hyper-V Disk Settings</media:title>
		</media:content>
	</item>
		<item>
		<title>Step by step &#8211; Host Clustered Virtual Server 2005 R2 Guests</title>
		<link>http://robwhitehouse.com/2007/07/09/step-by-step-host-clustered-virtual-server-2005-r2-guests/</link>
		<comments>http://robwhitehouse.com/2007/07/09/step-by-step-host-clustered-virtual-server-2005-r2-guests/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 12:56:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Storage Area Networking]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[virtual server 2005]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/virtualisation/virtual-server-2005-r2/step-by-step-host-clustered-virtual-server-2005-r2-guests/</guid>
		<description><![CDATA[Over the last few weeks at work I&#8217;ve been working on host clustered Virtual Server 2005 R2 SP1 guests. Here&#8217;s how I go about setting up a new guest &#8211; it&#8217;s not particularly complicated but it is very long-winded. Caution: this article contains almost exactly the same information as Microsoft&#8217;s guide. I just re-wrote it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robwhitehouse.com&amp;blog=10717939&amp;post=37&amp;subd=robw1979&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robwhitehouse.com/2007/07/09/step-by-step-host-clustered-virtual-server-2005-r2-guests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb011abbc35c50399a3056699fc290ae?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rob</media:title>
		</media:content>
	</item>
	</channel>
</rss>
