<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rob&#039;s Blog &#187; Virtualisation</title>
	<atom:link href="http://robwhitehouse.com/category/virtualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://robwhitehouse.com</link>
	<description>A bunch of random notes from working in IT</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='robwhitehouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Rob&#039;s Blog &#187; Virtualisation</title>
		<link>http://robwhitehouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://robwhitehouse.com/osd.xml" title="Rob&#039;s Blog" />
	<atom:link rel='hub' href='http://robwhitehouse.com/?pushpress=hub'/>
		<item>
		<title>Enable NLB in a Hyper-V Guest</title>
		<link>http://robwhitehouse.com/2009/04/27/enable-nlb-in-a-hyper-v-guest/</link>
		<comments>http://robwhitehouse.com/2009/04/27/enable-nlb-in-a-hyper-v-guest/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:08:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[nlb]]></category>
		<category><![CDATA[windows 2008]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/?p=95</guid>
		<description><![CDATA[If you work with Exchange 2007 or Terminal Services/Remote Desktop Services in any anger, you&#8217;ve probably had to use Network Load Balancing (NLB) to balance services. For example I use it for the Client Access and Hub Transport roles in Exchange 2007, and to balance requests across my Terminal Services (Remote Desktop) Gateway servers. However, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robwhitehouse.com&amp;blog=10717939&amp;post=95&amp;subd=robw1979&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robwhitehouse.com/2009/04/27/enable-nlb-in-a-hyper-v-guest/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb011abbc35c50399a3056699fc290ae?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rob</media:title>
		</media:content>
	</item>
		<item>
		<title>Installing the IBM RDAC driver for Hyper-V R2 Beta Server</title>
		<link>http://robwhitehouse.com/2009/03/26/installing-the-ibm-rdac-driver-for-hyper-v-r2-beta-server/</link>
		<comments>http://robwhitehouse.com/2009/03/26/installing-the-ibm-rdac-driver-for-hyper-v-r2-beta-server/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 09:48:21 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Hyper-V R2 Server]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[rdac]]></category>
		<category><![CDATA[server core]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/?p=88</guid>
		<description><![CDATA[A quick disclaimer: this should work for the entire IBM DS3xxx series, but I&#8217;ve only tested with the DS3300. Your Mileage May Vary! So I&#8217;ve decided to have a go with some pre-release software and use Hyper-V R2 server. I work with several clients who rely on Windows Server 2008 Enterprise using Hyper-V in a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robwhitehouse.com&amp;blog=10717939&amp;post=88&amp;subd=robw1979&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robwhitehouse.com/2009/03/26/installing-the-ibm-rdac-driver-for-hyper-v-r2-beta-server/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb011abbc35c50399a3056699fc290ae?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rob</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft Virtual Server Host Clustering on Domain Controllers</title>
		<link>http://robwhitehouse.com/2007/05/27/microsoft-virtual-server-host-clustering-on-domain-controllers/</link>
		<comments>http://robwhitehouse.com/2007/05/27/microsoft-virtual-server-host-clustering-on-domain-controllers/#comments</comments>
		<pubDate>Sun, 27 May 2007 08:35:30 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ha]]></category>
		<category><![CDATA[virtual server 2005]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/virtualisation/microsoft-virtual-server-host-clustering-on-domain-controllers/</guid>
		<description><![CDATA[One of the projects I have been working on recently is to try and improve overall application availability, without spending a large sum of money. I&#8217;m constrained on the operating systems I can use (mainly restricted to Windows Server Standard Edition but some Linux too) and my budget is non-existent. So, after a bit of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robwhitehouse.com&amp;blog=10717939&amp;post=36&amp;subd=robw1979&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robwhitehouse.com/2007/05/27/microsoft-virtual-server-host-clustering-on-domain-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb011abbc35c50399a3056699fc290ae?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rob</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtualisation on the cheap</title>
		<link>http://robwhitehouse.com/2007/02/25/virtualisation-on-the-cheap/</link>
		<comments>http://robwhitehouse.com/2007/02/25/virtualisation-on-the-cheap/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 13:02:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[iscsi]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/uncategorized/virtualisation-on-the-cheap/</guid>
		<description><![CDATA[In my last post I wrote about building an iSCSI-based SAN using cheap hardware and software. Now for the application layer &#8211; virtualisation! But how do we do this using cheap &#8211; or free &#8211; software? Now, you&#8217;re probably thinking, &#8220;What&#8217;s the big deal? Microsoft, VMware and Xen provide free virtualisation products&#8221;, and you&#8217;d be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robwhitehouse.com&amp;blog=10717939&amp;post=27&amp;subd=robw1979&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robwhitehouse.com/2007/02/25/virtualisation-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb011abbc35c50399a3056699fc290ae?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rob</media:title>
		</media:content>
	</item>
		<item>
		<title>How To: Install a Linux operating system for maximising VMware resources</title>
		<link>http://robwhitehouse.com/2006/06/06/how-to-install-a-linux-operating-system-for-maximising-vmware-resources/</link>
		<comments>http://robwhitehouse.com/2006/06/06/how-to-install-a-linux-operating-system-for-maximising-vmware-resources/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 10:45:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://robwhitehouse.com/virtualisation/how-to-install-a-linux-operating-system-for-maximising-vmware-resources/</guid>
		<description><![CDATA[Installing VMware on a Linux server is a cheap and easy way to get virtual machines up and running. In order to maximise system resources for VMware, an absolutely minimal Linux base operating environment provides the ideal platform to build upon. Please note: This article was written a while ago now &#8211; you&#8217;ll see from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robwhitehouse.com&amp;blog=10717939&amp;post=28&amp;subd=robw1979&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robwhitehouse.com/2006/06/06/how-to-install-a-linux-operating-system-for-maximising-vmware-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cb011abbc35c50399a3056699fc290ae?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">rob</media:title>
		</media:content>
	</item>
	</channel>
</rss>
